75 монет · капитализация 2,07 трлн $ · −3,50% за 24ч · оборот 51,10 млрд $
| Монета | Цена | 24ч | 7д | Капитализация |
|---|---|---|---|---|
1 Bitcoin BTC | 73 050,1 $ | −2,27% | −6,22% | 1,47 трлн $ |
2 Ethereum ETH | 2 024,78 $ | −4,66% | −12,26% | 246,64 млрд $ |
| 4 | 673,58 $ | −1,98% | −4,29% | 88,14 млрд $ |
6 XRP XRP | 1,0484 $ | −4,04% | −18,56% | 66,31 млрд $ |
7 Solana SOL | 82,3 $ | −4,76% | −12,65% | 48,39 млрд $ |
8 TRON TRX | 0,31748 $ | +0,13% | −1,45% | 30,18 млрд $ |
10 Zcash ZEC | 1 024,67 $ | −12,66% | −16,00% | 17,10 млрд $ |
11 Hyperliquid HYPE | 71,145 $ | −5,40% | −18,82% | 16,91 млрд $ |
13 Monero XMR | 557,95 $ | −5,84% | −10,50% | 10,44 млрд $ |
18 Cardano ADA | 0,1726 $ | −3,52% | −9,86% | 6,45 млрд $ |
19 Stellar XLM | 0,14248 $ | −3,58% | −14,12% | 5,01 млрд $ |
21 Bitcoin Cash BCH | 229,6 $ | −5,33% | −17,80% | 4,58 млрд $ |
22 NEAR Protocol NEAR | 3,505 $ | −2,56% | −9,68% | 4,57 млрд $ |
25 Litecoin LTC | 49,96 $ | −3,37% | −8,39% | 3,86 млрд $ |
26 Avalanche AVAX | 8,199 $ | −5,73% | −4,54% | 3,64 млрд $ |
27 Canton CC | 0,08862 $ | −2,95% | −8,07% | 3,51 млрд $ |
28 Sui SUI | 0,8089 $ | −4,66% | −10,32% | 3,33 млрд $ |
31 Gram (prev. Toncoin) GRAM | 1,1 $ | +6,38% | −6,36% | 3,13 млрд $ |
32 Hedera HBAR | 0,06547 $ | −3,44% | −6,81% | 2,89 млрд $ |
39 Bittensor TAO | 214,34 $ | −3,59% | −6,10% | 2,50 млрд $ |
41 Cronos CRO | 0,04687 $ | −2,70% | −8,60% | 2,37 млрд $ |
65 Internet Computer ICP | 2,376 $ | −0,75% | −5,65% | 1,31 млрд $ |
71 Ethereum Classic ETC | 6,691 $ | −3,07% | −5,58% | 1,06 млрд $ |
| 80 | 0,02953 $ | −1,11% | −5,54% | 814,97 млн $ |
81 Algorand ALGO | 0,0887 $ | −4,93% | −5,81% | 801,86 млн $ |
82 Pi Network PI | 0,0701 $ | +7,52% | −8,39% | 794,23 млн $ |
83 Injective INJ | 7,76 $ | −5,94% | +6,11% | 772,25 млн $ |
87 Midnight NIGHT | 0,04099 $ | +3,54% | −4,23% | 678,60 млн $ |
89 Filecoin FIL | 0,745 $ | −3,75% | −16,26% | 624,84 млн $ |
| 91 | 0,02999 $ | +1,04% | −4,22% | 598,57 млн $ |
94 Beldex BDX | 0,07771 $ | −0,01% | +1,07% | 578,53 млн $ |
103 Stable STABLE | 0,02754 $ | +4,16% | +2,07% | 497,04 млн $ |
105 Aptos APT | 0,561 $ | −3,94% | −10,39% | 491,60 млн $ |
113 VeChain VET | 0,005121 $ | −2,62% | −9,96% | 437,65 млн $ |
114 Celestia TIA | 0,4186 $ | −1,74% | −4,67% | 410,31 млн $ |
133 Sei SEI | 0,0429 $ | −3,16% | −11,48% | 287,07 млн $ |
| 136 | 0,11607 $ | +0,92% | −1,20% | 277,24 млн $ |
139 Tezos XTZ | 0,2437 $ | −3,64% | −3,14% | 267,19 млн $ |
144 Plasma XPL | 0,05177 $ | −1,84% | −19,48% | 244,62 млн $ |
155 Decred DCR | 11,71 $ | −3,38% | −8,81% | 206,28 млн $ |
156 Arweave AR | 3,159 $ | −2,38% | −0,08% | 206,00 млн $ |
157 Kaia KAIA | 0,0314 $ | +0,35% | −4,79% | 202,87 млн $ |
164 THORChain RUNE | 0,5933 $ | +0,47% | −8,23% | 194,77 млн $ |
165 Monad MON | 0,01657 $ | −0,54% | −6,55% | 194,77 млн $ |
| 189 | 0,0339 $ | −2,31% | −14,54% | 160,61 млн $ |
205 Sonic S | 0,0363 $ | −3,43% | −6,86% | 140,18 млн $ |
208 Theta Network THETA | 0,1384 $ | −3,15% | −9,08% | 137,18 млн $ |
| 220 | 0,07454 $ | −3,32% | −7,35% | 124,45 млн $ |
225 Quack AI Q | 0,024605 $ | −4,61% | −11,82% | 120,98 млн $ |
236 Chiliz CHZ | 0,01075 $ | −3,41% | −10,20% | 113,52 млн $ |
244 eCash XEC | 0,00000554 $ | −3,15% | −9,63% | 110,63 млн $ |
279 MultiversX EGLD | 2,922 $ | −2,40% | −13,79% | 90,26 млн $ |
282 Plume PLUME | 0,01287 $ | −1,38% | −11,71% | 87,14 млн $ |
283 0G 0G | 0,1422 $ | −1,39% | −6,43% | 87,01 млн $ |
310 GALA GALA | 0,001488 $ | −3,81% | −11,98% | 75,81 млн $ |
319 dYdX DYDX | 0,0892 $ | −2,41% | −14,68% | 74,78 млн $ |
324 Kava KAVA | 0,06828 $ | −0,38% | −0,18% | 73,68 млн $ |
337 Pharos PROS | 0,5193 $ | −2,50% | −3,21% | 70,52 млн $ |
368 Initia INIT | 0,253 $ | +81,36% | +110,26% | 61,25 млн $ |
392 ONEchain ONE | 0,001808 $ | +22,08% | −2,13% | 56,85 млн $ |
| 397 | 0,03307 $ | −3,59% | −9,11% | 55,84 млн $ |
408 DigiByte DGB | 0,00293 $ | −6,09% | −3,93% | 54,44 млн $ |
416 VeThor VTHO | 0,000505 $ | −1,17% | −7,24% | 52,48 млн $ |
450 Enjin Coin ENJ | 0,02342 $ | +0,26% | −3,23% | 46,82 млн $ |
477 Oasis ROSE | 0,00527 $ | −3,66% | −10,67% | 42,53 млн $ |
481 DUSK DUSK | 0,06882 $ | −1,53% | −12,23% | 42,01 млн $ |
499 Polymesh POLYX | 0,02997 $ | −1,67% | −4,93% | 40,32 млн $ |
524 Berachain BERA | 0,1017 $ | +0,69% | −21,89% | 37,24 млн $ |
545 Data Network DATA | 0,0981 $ | −6,30% | −17,73% | 35,60 млн $ |
| 559 | 0,001985 $ | −2,17% | −4,77% | 34,64 млн $ |
618 Ontology Gas ONG | 0,06212 $ | −0,93% | −9,94% | 30,43 млн $ |
668 Movement MOVE | 0,00558 $ | −2,96% | −9,54% | 27,05 млн $ |
687 Somnia SOMI | 0,1604 $ | −3,02% | −0,61% | 25,98 млн $ |
733 Chia XCH | 1,2 $ | −1,64% | +1,29% | 22,93 млн $ |
743 Vana VANA | 0,719 $ | −3,62% | −8,37% | 22,31 млн $ |
Цены — с Binance, капитализация и категории — CoinGecko. Не инвестиционная рекомендация.