74 coins · market cap 2.07 T $ · −2.56% in 24h · volume 54.97 B $
| Coin | Price | 24h | 7d | Market cap |
|---|---|---|---|---|
1 Bitcoin BTC | 73,460.1 $ | −1.54% | −5.73% | 1.48 T $ |
2 Ethereum ETH | 2,044.21 $ | −3.76% | −11.66% | 249.18 B $ |
| 4 | 675.67 $ | −1.71% | −3.42% | 88.62 B $ |
6 XRP XRP | 1.0717 $ | −1.63% | −17.70% | 67.76 B $ |
7 Solana SOL | 82.965 $ | −4.01% | −11.92% | 48.94 B $ |
8 TRON TRX | 0.3179 $ | +0.34% | −1.63% | 30.17 B $ |
10 Zcash ZEC | 1,035.76 $ | −11.38% | −14.19% | 17.62 B $ |
11 Hyperliquid HYPE | 71.596 $ | −4.15% | −18.02% | 17.12 B $ |
13 Monero XMR | 553.53 $ | −6.91% | −11.44% | 10.45 B $ |
18 Cardano ADA | 0.1733 $ | −2.64% | −9.55% | 6.50 B $ |
19 Stellar XLM | 0.14452 $ | −1.76% | −12.61% | 5.09 B $ |
21 NEAR Protocol NEAR | 3.598 $ | −0.66% | −7.91% | 4.71 B $ |
22 Bitcoin Cash BCH | 229 $ | −3.89% | −17.46% | 4.59 B $ |
25 Litecoin LTC | 50.25 $ | −2.45% | −7.85% | 3.90 B $ |
26 Avalanche AVAX | 8.263 $ | −3.33% | −3.39% | 3.68 B $ |
27 Canton CC | 0.08934 $ | −2.53% | −6.10% | 3.59 B $ |
28 Sui SUI | 0.8177 $ | −3.50% | −9.30% | 3.37 B $ |
31 Gram (prev. Toncoin) GRAM | 1.112 $ | +7.96% | −4.60% | 3.17 B $ |
32 Hedera HBAR | 0.06607 $ | −1.52% | −6.00% | 2.92 B $ |
39 Bittensor TAO | 218 $ | −2.98% | −4.80% | 2.55 B $ |
40 Cronos CRO | 0.04712 $ | −2.12% | −7.34% | 2.39 B $ |
64 Internet Computer ICP | 2.412 $ | +0.58% | −4.31% | 1.34 B $ |
71 Ethereum Classic ETC | 6.742 $ | −2.08% | −4.73% | 1.07 B $ |
| 80 | 0.02999 $ | −0.56% | −3.88% | 833.54 M $ |
81 Algorand ALGO | 0.0897 $ | −3.44% | −5.05% | 811.73 M $ |
82 Injective INJ | 7.99 $ | −2.76% | +6.34% | 800.39 M $ |
83 Pi Network PI | 0.0703 $ | +6.19% | −8.08% | 798.18 M $ |
87 Midnight NIGHT | 0.042 $ | +6.30% | −2.79% | 695.26 M $ |
90 Filecoin FIL | 0.748 $ | −3.48% | −14.66% | 630.36 M $ |
| 91 | 0.03009 $ | +2.07% | −3.98% | 599.11 M $ |
96 Beldex BDX | 0.07774 $ | +0.04% | −0.29% | 569.78 M $ |
103 Aptos APT | 0.561 $ | −4.66% | −9.37% | 495.75 M $ |
105 Stable STABLE | 0.02718 $ | −1.24% | +1.72% | 489.39 M $ |
112 VeChain VET | 0.005159 $ | −2.18% | −8.89% | 443.51 M $ |
114 Celestia TIA | 0.4259 $ | −1.43% | −3.16% | 420.11 M $ |
133 Sei SEI | 0.0434 $ | −2.91% | −10.40% | 291.65 M $ |
| 137 | 0.11689 $ | +2.67% | −4.50% | 279.43 M $ |
138 Tezos XTZ | 0.2459 $ | −3.00% | −1.65% | 271.03 M $ |
144 Plasma XPL | 0.05235 $ | −0.70% | −19.20% | 248.73 M $ |
155 Arweave AR | 3.21 $ | −0.86% | +1.88% | 210.08 M $ |
156 Decred DCR | 11.82 $ | −2.31% | −7.91% | 208.40 M $ |
157 Kaia KAIA | 0.03183 $ | +1.92% | −4.17% | 205.26 M $ |
164 THORChain RUNE | 0.5962 $ | +0.49% | −6.06% | 196.01 M $ |
165 Monad MON | 0.01653 $ | −1.67% | −6.98% | 194.76 M $ |
| 189 | 0.0343 $ | −0.87% | −14.38% | 161.79 M $ |
204 Sonic S | 0.03655 $ | −3.18% | −5.64% | 141.71 M $ |
207 Theta Network THETA | 0.1394 $ | −2.24% | −8.16% | 139.47 M $ |
| 217 | 0.0763 $ | −0.63% | −6.65% | 127.89 M $ |
225 Quack AI Q | 0.024825 $ | −2.34% | −17.38% | 122.00 M $ |
234 Chiliz CHZ | 0.01084 $ | −2.61% | −9.34% | 114.84 M $ |
240 eCash XEC | 0.00000558 $ | −2.28% | −8.73% | 111.96 M $ |
277 MultiversX EGLD | 2.95 $ | −1.40% | −13.29% | 92.03 M $ |
282 Plume PLUME | 0.01298 $ | +0.15% | −10.70% | 88.75 M $ |
283 0G 0G | 0.1444 $ | +1.05% | −6.87% | 88.58 M $ |
309 GALA GALA | 0.00149 $ | −3.31% | −10.84% | 76.59 M $ |
310 dYdX DYDX | 0.0897 $ | −2.18% | −13.68% | 76.14 M $ |
323 Kava KAVA | 0.06838 $ | −0.32% | +0.30% | 74.08 M $ |
334 Pharos PROS | 0.5278 $ | +0.38% | −1.72% | 71.49 M $ |
345 Initia INIT | 0.2925 $ | +96.70% | +122.45% | 69.38 M $ |
| 391 | 0.03368 $ | −2.04% | −7.47% | 57.37 M $ |
396 ONEchain ONE | 0.001776 $ | +19.92% | −2.01% | 56.89 M $ |
401 DigiByte DGB | 0.00302 $ | −3.21% | −3.73% | 56.05 M $ |
413 VeThor VTHO | 0.000511 $ | −0.39% | −6.13% | 53.47 M $ |
442 Enjin Coin ENJ | 0.0237 $ | +0.55% | −1.27% | 48.13 M $ |
472 Oasis ROSE | 0.00531 $ | −2.75% | −9.28% | 43.42 M $ |
477 DUSK DUSK | 0.06895 $ | −0.96% | −12.85% | 42.49 M $ |
525 Berachain BERA | 0.1023 $ | −2.76% | −21.03% | 37.47 M $ |
538 Data Network DATA | 0.0989 $ | −5.99% | −19.23% | 36.08 M $ |
| 563 | 0.00199 $ | −3.49% | −6.01% | 34.68 M $ |
618 Ontology Gas ONG | 0.06259 $ | −0.18% | −9.38% | 30.52 M $ |
672 Movement MOVE | 0.00552 $ | −3.66% | −10.18% | 26.84 M $ |
685 Somnia SOMI | 0.1629 $ | −2.04% | −0.66% | 26.16 M $ |
733 Chia XCH | 1.2 $ | −1.64% | +0.83% | 23.05 M $ |
745 Vana VANA | 0.724 $ | −2.95% | −7.70% | 22.29 M $ |
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.