35 монет · капитализация 26,03 млрд $ · +2,63% за 24ч · оборот 1,88 млрд $
| Монета | Цена | 24ч | 7д | Капитализация |
|---|---|---|---|---|
13 Dogecoin DOGE | 0,06837 $ | +1,76% | −10,42% | 10,73 млрд $ |
37 Shiba Inu SHIB | 0,00000443 $ | +1,19% | −6,18% | 2,61 млрд $ |
44 Pepe PEPE | 0,00000481 $ | −8,68% | −2,63% | 2,04 млрд $ |
54 Pump.fun PUMP | 0,003534 $ | +3,55% | −16,01% | 1,62 млрд $ |
116 Pudgy Penguins PENGU | 0,006356 $ | +3,84% | −13,05% | 400,32 млн $ |
123 SPX6900 SPX | 0,3703 $ | +8,72% | −1,55% | 345,52 млн $ |
127 Official Trump TRUMP | 1,138 $ | +1,07% | −8,02% | 321,94 млн $ |
146 Bonk BONK | 0,00000281 $ | +0,97% | −7,63% | 247,89 млн $ |
160 FLOKI FLOKI | 0,00002098 $ | +1,25% | −8,05% | 202,77 млн $ |
195 dogwifhat WIF | 0,1573 $ | +1,61% | −10,58% | 157,86 млн $ |
213 Useless Coin USELESS | 0,13735 $ | +0,48% | −4,32% | 137,88 млн $ |
234 Fartcoin FARTCOIN | 0,1156 $ | +1,14% | −8,22% | 115,79 млн $ |
243 BUILDon B | 0,1136 $ | −2,99% | −10,97% | 113,38 млн $ |
356 ORDI ORDI | 3,182 $ | +1,24% | −7,82% | 66,83 млн $ |
383 Cash Cat CASHCAT | 0,0592 $ | −1,99% | −46,25% | 58,61 млн $ |
396 Melania Meme MELANIA | 0,0566 $ | +1,98% | −12,24% | 57,09 млн $ |
426 MEMETOON MEME | 0,000383 $ | +2,41% | −3,04% | 51,67 млн $ |
433 Babylon BABY | 0,00974 $ | −2,50% | −17,17% | 50,75 млн $ |
453 Turbo TURBO | 0,0006895 $ | +0,04% | −9,89% | 47,78 млн $ |
461 Comedian BAN | 0,04674 $ | +3,96% | −7,92% | 46,61 млн $ |
493 BOOK OF MEME BOME | 0,0006054 $ | +1,68% | −6,27% | 41,88 млн $ |
503 MarsCoin MARSCOIN | 0,04015 $ | −2,10% | −20,83% | 41,02 млн $ |
534 Mubarak MUBARAK | 0,03657 $ | +0,33% | −13,54% | 36,96 млн $ |
538 Brett BRETT | 0,00367 $ | +0,82% | −14,75% | 36,66 млн $ |
586 Peanut the Squirrel PNUT | 0,03272 $ | +0,96% | −15,25% | 33,01 млн $ |
588 Popcat POPCAT | 0,0333 $ | −1,19% | −17,36% | 32,93 млн $ |
590 Notcoin NOT | 0,0003241 $ | +0,03% | −6,78% | 32,65 млн $ |
625 cat in a dogs world MEW | 0,00034 $ | +0,89% | −10,28% | 30,52 млн $ |
641 ConstitutionDAO PEOPLE | 0,00578 $ | +1,94% | −12,57% | 29,55 млн $ |
| 643 | 0,0149 $ | +1,36% | −56,73% | 29,21 млн $ |
663 Giggle Fund GIGGLE | 27,88 $ | −0,39% | −7,33% | 28,12 млн $ |
700 Terra LUNA | 0,0362 $ | +0,28% | −7,52% | 25,94 млн $ |
717 Neiro NEIRO | 0,00005801 $ | −0,43% | −9,07% | 24,66 млн $ |
723 BULLA BULLA | 0,06102 $ | −5,48% | −15,11% | 24,16 млн $ |
749 Moonbirds BIRB | 0,07504 $ | −8,01% | −10,69% | 22,19 млн $ |
Цены — с Binance, капитализация и категории — CoinGecko. Не инвестиционная рекомендация.