35 coins · market cap 26.03 B $ · +2.63% in 24h · volume 1.88 B $
| Coin | Price | 24h | 7d | Market cap |
|---|---|---|---|---|
13 Dogecoin DOGE | 0.06835 $ | +1.73% | −10.42% | 10.73 B $ |
37 Shiba Inu SHIB | 0.00000443 $ | +1.19% | −6.18% | 2.61 B $ |
44 Pepe PEPE | 0.0000048 $ | −8.71% | −2.63% | 2.04 B $ |
54 Pump.fun PUMP | 0.003534 $ | +3.55% | −16.01% | 1.62 B $ |
116 Pudgy Penguins PENGU | 0.006356 $ | +3.84% | −13.05% | 400.32 M $ |
123 SPX6900 SPX | 0.3703 $ | +8.72% | −1.55% | 345.52 M $ |
127 Official Trump TRUMP | 1.138 $ | +1.07% | −8.02% | 321.94 M $ |
146 Bonk BONK | 0.00000281 $ | +0.97% | −7.63% | 247.89 M $ |
160 FLOKI FLOKI | 0.00002098 $ | +1.25% | −8.05% | 202.77 M $ |
195 dogwifhat WIF | 0.1573 $ | +1.61% | −10.58% | 157.86 M $ |
213 Useless Coin USELESS | 0.13735 $ | +0.48% | −4.32% | 137.88 M $ |
234 Fartcoin FARTCOIN | 0.1156 $ | +1.14% | −8.22% | 115.79 M $ |
243 BUILDon B | 0.1136 $ | −2.99% | −10.97% | 113.38 M $ |
356 ORDI ORDI | 3.182 $ | +1.24% | −7.82% | 66.83 M $ |
383 Cash Cat CASHCAT | 0.0592 $ | −1.99% | −46.25% | 58.61 M $ |
396 Melania Meme MELANIA | 0.0566 $ | +1.98% | −12.24% | 57.09 M $ |
426 MEMETOON MEME | 0.000383 $ | +2.41% | −3.04% | 51.67 M $ |
433 Babylon BABY | 0.00974 $ | −2.50% | −17.17% | 50.75 M $ |
453 Turbo TURBO | 0.0006895 $ | +0.04% | −9.89% | 47.78 M $ |
461 Comedian BAN | 0.04674 $ | +3.96% | −7.92% | 46.61 M $ |
493 BOOK OF MEME BOME | 0.0006054 $ | +1.68% | −6.27% | 41.88 M $ |
503 MarsCoin MARSCOIN | 0.04015 $ | −2.10% | −20.83% | 41.02 M $ |
534 Mubarak MUBARAK | 0.03657 $ | +0.33% | −13.54% | 36.96 M $ |
538 Brett BRETT | 0.00367 $ | +0.82% | −14.75% | 36.66 M $ |
586 Peanut the Squirrel PNUT | 0.03272 $ | +0.96% | −15.25% | 33.01 M $ |
588 Popcat POPCAT | 0.0333 $ | −1.19% | −17.36% | 32.93 M $ |
590 Notcoin NOT | 0.0003241 $ | +0.03% | −6.78% | 32.65 M $ |
625 cat in a dogs world MEW | 0.00034 $ | +0.89% | −10.28% | 30.52 M $ |
641 ConstitutionDAO PEOPLE | 0.00578 $ | +1.94% | −12.57% | 29.55 M $ |
| 643 | 0.0149 $ | +1.36% | −56.73% | 29.21 M $ |
663 Giggle Fund GIGGLE | 27.88 $ | −0.39% | −7.33% | 28.12 M $ |
700 Terra LUNA | 0.0362 $ | +0.28% | −7.52% | 25.94 M $ |
717 Neiro NEIRO | 0.00005801 $ | −0.43% | −9.07% | 24.66 M $ |
723 BULLA BULLA | 0.06102 $ | −5.48% | −15.11% | 24.16 M $ |
749 Moonbirds BIRB | 0.07504 $ | −8.01% | −10.69% | 22.19 M $ |
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.