27 coins · market cap 31.55 B $ · +2.95% in 24h · volume 2.38 B $
| Coin | Price | 24h | 7d | Market cap |
|---|---|---|---|---|
10 Hyperliquid HYPE | 72.841 $ | +1.54% | −13.32% | 17.45 B $ |
24 Uniswap UNI | 6.519 $ | −2.18% | −14.18% | 3.98 B $ |
52 Aster ASTER | 0.6589 $ | +5.31% | −6.71% | 1.69 B $ |
54 Pump.fun PUMP | 0.003534 $ | +3.55% | −16.01% | 1.62 B $ |
78 Jupiter JUP | 0.2599 $ | +3.01% | +1.14% | 864.10 M $ |
79 Lighter LIT | 3.306 $ | −0.75% | −3.76% | 829.77 M $ |
93 PancakeSwap CAKE | 1.8312 $ | +1.96% | −8.97% | 582.72 M $ |
112 Raydium RAY | 1.6404 $ | −0.55% | −5.34% | 442.96 M $ |
117 Aero AERO | 0.5547 $ | +2.29% | −14.58% | 389.85 M $ |
118 Curve DAO CRV | 0.2416 $ | −2.74% | −12.04% | 386.74 M $ |
131 Falcon Finance FF | 0.08582 $ | −0.05% | −5.95% | 304.42 M $ |
140 Pendle PENDLE | 1.5491 $ | −0.12% | −13.60% | 270.95 M $ |
164 THORChain RUNE | 0.6003 $ | +1.04% | −6.06% | 198.03 M $ |
186 Meteora MET | 0.295 $ | −1.01% | −0.11% | 167.08 M $ |
229 edgeX EDGE | 0.3437 $ | −11.58% | +3.35% | 120.88 M $ |
243 BUILDon B | 0.1136 $ | −2.99% | −10.97% | 113.38 M $ |
257 1INCH 1INCH | 0.0743 $ | −0.40% | −10.48% | 105.03 M $ |
273 Synthetix SNX | 0.1628 $ | +1.62% | −8.85% | 94.74 M $ |
306 dYdX DYDX | 0.0912 $ | +2.47% | −12.33% | 77.78 M $ |
307 Orca ORCA | 1.278 $ | −0.54% | −13.68% | 77.23 M $ |
319 o1.exchange O | 0.4751 $ | +2.24% | +10.25% | 75.47 M $ |
433 Babylon BABY | 0.00974 $ | −2.50% | −17.17% | 50.75 M $ |
440 Sushi SUSHI | 0.1732 $ | −0.23% | −9.49% | 49.87 M $ |
704 Bancor Network BNT | 0.2617 $ | +1.59% | −10.79% | 25.87 M $ |
| 719 | 0.1189 $ | −1.00% | −3.26% | 24.55 M $ |
732 Osmosis OSMO | 0.0341 $ | +8.60% | −28.27% | 23.71 M $ |
739 DODO DODO | 0.0233 $ | +1.31% | +5.80% | 23.21 M $ |
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.