15 coins by CoinGecko searches over 24 hours · updated 21:27 MSK
| # | Coin | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Zcash ZEC | 1,029.28 $ | −11.40% | −14.19% | 17.48 B $ |
| 2 | DACITY not traded on Binance vs USDT | — | — | — | — |
| 3 | Bitcoin BTC | 73,235.2 $ | −1.62% | −5.73% | 1.47 T $ |
| 4 | SI not traded on Binance vs USDT | — | — | — | — |
| 5 | Avalanche AVAX | 8.263 $ | −3.65% | −3.39% | 3.68 B $ |
| 6 | Solana SOL | 82.575 $ | −4.16% | −11.92% | 48.68 B $ |
| 7 | PEARL not traded on Binance vs USDT | — | — | — | — |
| 8 | Hyperliquid HYPE | 71.105 $ | −4.41% | −18.02% | 16.97 B $ |
| 9 | Initia INIT | 0.2872 $ | +99.17% | +122.45% | 66.55 M $ |
| 10 | Injective INJ | 7.859 $ | −3.24% | +6.34% | 781.79 M $ |
| 11 | Pudgy Penguins PENGU | 0.006141 $ | −2.59% | −12.37% | 385.47 M $ |
| 12 | MegaETH MEGA | 0.05057 $ | +0.54% | +14.94% | 57.19 M $ |
| 13 | Venice Token VVV | 19.032 $ | −10.79% | −16.49% | 928.39 M $ |
| 14 | Pendle PENDLE | 1.5559 $ | −1.72% | −11.68% | 270.61 M $ |
| 15 | Ethereum ETH | 2,028.76 $ | −4.16% | −11.66% | 247.64 B $ |
Trending means search interest, not a buy signal: such coins often attract noise and volatility. List — CoinGecko. Not investment advice.