ORDO TRADERUOpen journal

New listings

14 new pairs in 30 days · time — MSK

CoinExchangeTrading startFirst priceNowSince listing
RQUIT/USDTBitget · spot10.11 12:206.71 $6.27 $−6.6%
RTXCP/USDTBitget · spot10.11 12:20101.05 $99.98 $−1.1%
XABBV/USDTOKX · spot10.11 11:30294.17 $293.4 $−0.3%
XSKUU/USDTOKX · spot10.11 11:0013.46 $12.84 $−4.6%
XSKDD/USDTOKX · spot10.11 10:3010.41 $11.18 $+7.4%
XNVDL/USDTOKX · spot10.11 10:0022.05 $19 $−13.8%
RBRKB/USDTBitget · spot09.11 05:50570.31 $583.14 $+2.2%
EWZS/USDTOKX · futures06.11 12:4010.8297 $10.801 $−0.3%
FN/USDTBybit · futures06.11 12:40309.05 $337.56 $+9.2%
DUOL/USDTBybit · futures06.11 12:40156.42 $154.01 $−1.5%
FISV/USDTBybit · futures06.11 12:3062.12 $63.27 $+1.9%
EIDO/USDTOKX · futures06.11 12:209.881 $10.1688 $+2.9%
XLV/USDTOKX · futures06.11 12:01184.79 $188.17 $+1.8%
SOXXX/USDTPionex · futures06.11 06:50135.53 $144.4 $+6.5%

The first hours of trading are the choppiest: wider spread, long-wick candles, stops get hit more often. A listing is the fact that trading started, not a forecast. Not investment advice.