14 new pairs in 30 days · time — MSK
| Coin | Exchange | Trading start | First price | Now | Since listing |
|---|---|---|---|---|---|
| RQUIT/USDT | Bitget · spot | 10.11 12:20 | 6.71 $ | 6.27 $ | −6.6% |
| RTXCP/USDT | Bitget · spot | 10.11 12:20 | 101.05 $ | 99.98 $ | −1.1% |
| XABBV/USDT | OKX · spot | 10.11 11:30 | 294.17 $ | 293.4 $ | −0.3% |
| XSKUU/USDT | OKX · spot | 10.11 11:00 | 13.46 $ | 12.84 $ | −4.6% |
| XSKDD/USDT | OKX · spot | 10.11 10:30 | 10.41 $ | 11.18 $ | +7.4% |
| XNVDL/USDT | OKX · spot | 10.11 10:00 | 22.05 $ | 19 $ | −13.8% |
| RBRKB/USDT | Bitget · spot | 09.11 05:50 | 570.31 $ | 583.14 $ | +2.2% |
| EWZS/USDT | OKX · futures | 06.11 12:40 | 10.8297 $ | 10.801 $ | −0.3% |
| FN/USDT | Bybit · futures | 06.11 12:40 | 309.05 $ | 337.56 $ | +9.2% |
| DUOL/USDT | Bybit · futures | 06.11 12:40 | 156.42 $ | 154.01 $ | −1.5% |
| FISV/USDT | Bybit · futures | 06.11 12:30 | 62.12 $ | 63.27 $ | +1.9% |
| EIDO/USDT | OKX · futures | 06.11 12:20 | 9.881 $ | 10.1688 $ | +2.9% |
| XLV/USDT | OKX · futures | 06.11 12:01 | 184.79 $ | 188.17 $ | +1.8% |
| SOXXX/USDT | Pionex · futures | 06.11 06:50 | 135.53 $ | 144.4 $ | +6.5% |
The first hours of trading are the choppiest: wider spread, long-wick candles, stops get hit more often. A listing is the fact that trading started, not a forecast. Not investment advice.