DoubleZero and Golem · Binance prices · updated 22:25 MSK
| Price and market | ||
| Price | 0.01919 $ | 0.0996 $ |
| Market cap rank | #256 | #264 |
| Market cap | 102.32 M $ | 99.96 M $ |
| Fully diluted valuation (FDV) | 193.22 M $ | 99.96 M $ |
| 24h volume | 34,829 $ | 129,705 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +1.4% | +0.4% |
| 24 hours | −2.7% | −4.0% |
| 7 days | −12.0% | −12.0% |
| 30 days | −48.4% | −25.3% |
| All-time high | ||
| Market all-time high | 0.893679 $ 02.10.2025 | 1.32 $ 13.04.2018 |
| From the high | −97.8% | −92.5% |
| Full exchange history | ||
| Trading since | 02.10.2025 Binance · 405 d | 17.03.2023 Binance · 3.7 years |
| Typical drop depth | — | −77% |
| 30d volatility, annualised | 81% | 68% |
| Monthly move in 9 of 10 cases | −47% / +47% | −36% / +65% |
Both coins from the same starting point — change in percent over 7 days. ■ 2Z −13.8% · ■ GLM −11.7%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.