Arcium and Toshi · Binance prices · updated 22:26 MSK
| Price and market | ||
| Price | 0.2135 $ | 0.0000894 $ |
| Market cap rank | #468 | #519 |
| Market cap | 44.16 M $ | 38.06 M $ |
| Fully diluted valuation (FDV) | 211.47 M $ | 38.06 M $ |
| 24h volume | 47,003 $ | 7,336 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +7.7% | +0.5% |
| 24 hours | −1.8% | −2.5% |
| 7 days | −2.5% | −13.1% |
| 30 days | −22.9% | −23.6% |
| All-time high | ||
| Market all-time high | 0.466923 $ 22.06.2026 | 0.00226012 $ 26.01.2025 |
| From the high | −54.7% | −96.0% |
| Full exchange history | ||
| Trading since | 23.06.2026 Binance · 141 d | 17.09.2025 Binance · 420 d |
| Typical drop depth | — | — |
| 30d volatility, annualised | 111% | 72% |
| Monthly move in 9 of 10 cases | −41% / +116% | −53% / +38% |
Both coins from the same starting point — change in percent over 7 days. ■ ARX −9.7% · ■ TOSHI −13.8%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.