Aster and Bitway · Binance prices · updated 22:51 MSK
| Price and market | ||
| Price | 0.6284 $ | 1.1379 $ |
| Market cap rank | #55 | #52 |
| Market cap | 1.61 B $ | 1.70 B $ |
| Fully diluted valuation (FDV) | 4.87 B $ | 11.28 B $ |
| 24h volume | 687,794 $ | 1.18 M $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +0.2% | +1.1% |
| 24 hours | −3.0% | +10.7% |
| 7 days | −9.6% | +23.3% |
| 30 days | −12.2% | −24.6% |
| All-time high | ||
| Market all-time high | 2.41 $ 24.09.2025 | 2.77 $ 14.10.2026 |
| From the high | −74.0% | −59.2% |
| Full exchange history | ||
| Trading since | 06.10.2025 Binance · 401 d | 04.06.2026 Binance · 160 d |
| Typical drop depth | — | −46% |
| 30d volatility, annualised | 40% | 314% |
| Monthly move in 9 of 10 cases | −38% / +31% | −47% / +675% |
Both coins from the same starting point — change in percent over 7 days. ■ ASTER −9.7% · ■ BTW +24.7%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.