Aster and World Liberty Financial · Binance prices · updated 23:12 MSK
| Price and market | ||
| Price | 0.6276 $ | 0.0475 $ |
| Market cap rank | #55 | #57 |
| Market cap | 1.61 B $ | 1.50 B $ |
| Fully diluted valuation (FDV) | 4.89 B $ | 4.73 B $ |
| 24h volume | 685,960 $ | 306,343 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.4% | −0.2% |
| 24 hours | −2.7% | −1.9% |
| 7 days | −9.9% | −7.0% |
| 30 days | −12.3% | −16.9% |
| All-time high | ||
| Market all-time high | 2.41 $ 24.09.2025 | 0.331336 $ 01.09.2025 |
| From the high | −74.0% | −85.7% |
| Full exchange history | ||
| Trading since | 06.10.2025 Binance · 401 d | 01.09.2025 Binance · 436 d |
| Typical drop depth | — | — |
| 30d volatility, annualised | 40% | 45% |
| Monthly move in 9 of 10 cases | −38% / +31% | −44% / +36% |
Both coins from the same starting point — change in percent over 7 days. ■ ASTER −9.5% · ■ WLFI −7.2%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.