Babylon and DigiByte · Binance prices · updated 00:02 MSK
| Price and market | ||
| Price | 0.01003 $ | 0.00302 $ |
| Market cap rank | #419 | #405 |
| Market cap | 51.99 M $ | 55.35 M $ |
| Fully diluted valuation (FDV) | 110.78 M $ | 55.35 M $ |
| 24h volume | 10,355 $ | 125,240 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.1% | −0.3% |
| 24 hours | −0.5% | −1.0% |
| 7 days | −13.9% | −2.0% |
| 30 days | −23.4% | −16.4% |
| All-time high | ||
| Market all-time high | 0.166134 $ 12.04.2025 | 0.178084 $ 30.04.2021 |
| From the high | −94.0% | −98.3% |
| Full exchange history | ||
| Trading since | 10.04.2025 Binance · 580 d | 20.07.2020 Binance · 6.3 years |
| Typical drop depth | −76% | −46% |
| 30d volatility, annualised | 85% | 59% |
| Monthly move in 9 of 10 cases | −43% / +57% | −42% / +76% |
Both coins from the same starting point — change in percent over 7 days. ■ BABY −14.0% · ■ DGB −1.8%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.