Comedian and FOLKS · Binance prices · updated 22:55 MSK
| Price and market | ||
| Price | 0.04667 $ | 2.541 $ |
| Market cap rank | #462 | #464 |
| Market cap | 46.49 M $ | 45.97 M $ |
| Fully diluted valuation (FDV) | 46.49 M $ | 125.42 M $ |
| 24h volume | 8,170 $ | 17,873 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −1.2% | −0.2% |
| 24 hours | +3.2% | +2.7% |
| 7 days | −7.9% | −0.6% |
| 30 days | −21.8% | +15.6% |
| All-time high | ||
| Market all-time high | 0.37799 $ 18.11.2024 | 48.86 $ 13.12.2025 |
| From the high | −87.7% | −94.9% |
| Full exchange history | ||
| Trading since | 18.11.2024 Binance · 724 d | 06.11.2025 Binance · 370 d |
| Typical drop depth | — | −48% |
| 30d volatility, annualised | 78% | 108% |
| Monthly move in 9 of 10 cases | −57% / +83% | −66% / +196% |
Both coins from the same starting point — change in percent over 7 days. ■ BAN −6.6% · ■ FOLKS −0.2%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.