Moonbirds and EthereumPoW · Binance prices · updated 23:12 MSK
| Price and market | ||
| Price | 0.08114 $ | 0.2083 $ |
| Market cap rank | #728 | #740 |
| Market cap | 23.34 M $ | 22.34 M $ |
| Fully diluted valuation (FDV) | 81.89 M $ | 22.34 M $ |
| 24h volume | 104,571 $ | 40,702 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +0.4% | +0.3% |
| 24 hours | −9.8% | −1.1% |
| 7 days | +0.4% | −4.6% |
| 30 days | +36.2% | −26.1% |
| All-time high | ||
| Market all-time high | 0.476945 $ 03.02.2026 | 58.54 $ 02.09.2022 |
| From the high | −82.8% | −99.7% |
| Full exchange history | ||
| Trading since | 29.01.2026 Binance · 286 d | 28.11.2023 Binance · 3.0 years |
| Typical drop depth | −40% | −36% |
| 30d volatility, annualised | 207% | 73% |
| Monthly move in 9 of 10 cases | −45% / +77% | −43% / +70% |
Both coins from the same starting point — change in percent over 7 days. ■ BIRB +1.6% · ■ ETHW −5.3%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.