Bancor Network and OVERTAKE · Binance prices · updated 23:11 MSK
| Price and market | ||
| Price | 0.2587 $ | 0.06611 $ |
| Market cap rank | #702 | #693 |
| Market cap | 25.42 M $ | 25.80 M $ |
| Fully diluted valuation (FDV) | 25.42 M $ | 65.84 M $ |
| 24h volume | 424,877 $ | 21,986 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +0.2% | +0.4% |
| 24 hours | −4.9% | −0.1% |
| 7 days | −9.4% | −4.7% |
| 30 days | −21.3% | +5.7% |
| All-time high | ||
| Market all-time high | 10.72 $ 08.01.2018 | 0.497081 $ 28.12.2025 |
| From the high | −97.6% | −86.8% |
| Full exchange history | ||
| Trading since | 06.02.2020 Binance · 6.8 years | 03.09.2025 Binance · 434 d |
| Typical drop depth | −35% | −37% |
| 30d volatility, annualised | 48% | 95% |
| Monthly move in 9 of 10 cases | −39% / +78% | −73% / +260% |
Both coins from the same starting point — change in percent over 7 days. ■ BNT −9.5% · ■ TAKE −4.7%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.