Bonk and Unibase · Binance prices · updated 21:59 MSK
| Price and market | ||
| Price | 0.00000281 $ | 0.10751 $ |
| Market cap rank | #145 | #140 |
| Market cap | 246.18 M $ | 269.27 M $ |
| Fully diluted valuation (FDV) | 246.18 M $ | 1.08 B $ |
| 24h volume | 124,726 $ | 55,985 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +1.8% | +0.4% |
| 24 hours | −0.7% | −1.4% |
| 7 days | −1.7% | −0.2% |
| 30 days | −20.7% | −25.9% |
| All-time high | ||
| Market all-time high | 0.00005825 $ 19.11.2024 | 0.243557 $ 15.05.2026 |
| From the high | −95.2% | −55.8% |
| Full exchange history | ||
| Trading since | 15.12.2023 Binance · 2.9 years | 12.09.2025 Binance · 425 d |
| Typical drop depth | −75% | −61% |
| 30d volatility, annualised | 84% | 102% |
| Monthly move in 9 of 10 cases | −50% / +96% | −48% / +207% |
Both coins from the same starting point — change in percent over 7 days. ■ BONK −2.5% · ■ UB +0.1%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.