Bitway and Aster · Binance prices · updated 21:38 MSK
| Price and market | ||
| Price | 1.2511 $ | 0.6345 $ |
| Market cap rank | #48 | #54 |
| Market cap | 1.86 B $ | 1.62 B $ |
| Fully diluted valuation (FDV) | 12.38 B $ | 4.92 B $ |
| 24h volume | 1.03 M $ | 642,642 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +5.9% | +0.5% |
| 24 hours | +18.8% | −1.8% |
| 7 days | +19.4% | −10.2% |
| 30 days | −25.6% | −12.0% |
| All-time high | ||
| Market all-time high | 2.77 $ 14.10.2026 | 2.41 $ 24.09.2025 |
| From the high | −55.2% | −73.8% |
| Full exchange history | ||
| Trading since | 04.06.2026 Binance · 160 d | 06.10.2025 Binance · 401 d |
| Typical drop depth | −46% | — |
| 30d volatility, annualised | 302% | 39% |
| Monthly move in 9 of 10 cases | −47% / +675% | −38% / +31% |
Both coins from the same starting point — change in percent over 7 days. ■ BTW +15.2% · ■ ASTER −10.2%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.