Curve DAO and Pudgy Penguins · Binance prices · updated 23:47 MSK
| Price and market | ||
| Price | 0.2484 $ | 0.006147 $ |
| Market cap rank | #115 | #116 |
| Market cap | 394.44 M $ | 386.23 M $ |
| Fully diluted valuation (FDV) | 605.25 M $ | 471.41 M $ |
| 24h volume | 106,463 $ | 261,409 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.5% | +0.0% |
| 24 hours | −5.5% | −3.5% |
| 7 days | −4.6% | −11.8% |
| 30 days | −32.7% | −24.5% |
| All-time high | ||
| Market all-time high | 15.37 $ 13.08.2020 | 0.068447 $ 17.12.2024 |
| From the high | −98.4% | −91.0% |
| Full exchange history | ||
| Trading since | 15.08.2020 Binance · 6.2 years | 17.12.2024 Binance · 694 d |
| Typical drop depth | — | — |
| 30d volatility, annualised | 85% | 80% |
| Monthly move in 9 of 10 cases | −52% / +82% | −56% / +83% |
Both coins from the same starting point — change in percent over 7 days. ■ CRV −4.4% · ■ PENGU −12.0%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.