DigiByte and Akedo · Binance prices · updated 22:23 MSK
| Price and market | ||
| Price | 0.00301 $ | 0.0024485 $ |
| Market cap rank | #406 | #400 |
| Market cap | 55.63 M $ | 56.54 M $ |
| Fully diluted valuation (FDV) | 55.63 M $ | 248.04 M $ |
| 24h volume | 82,584 $ | 1.84 M $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.4% | −2.2% |
| 24 hours | 0.0% | −12.7% |
| 7 days | −3.9% | −6.4% |
| 30 days | −13.2% | −89.5% |
| All-time high | ||
| Market all-time high | 0.178084 $ 30.04.2021 | 0.146656 $ 20.09.2026 |
| From the high | −98.3% | −98.3% |
| Full exchange history | ||
| Trading since | 20.07.2020 Binance · 6.3 years | 26.09.2025 Binance · 412 d |
| Typical drop depth | −46% | −77% |
| 30d volatility, annualised | 56% | 504% |
| Monthly move in 9 of 10 cases | −42% / +76% | −68% / +1,024% |
Both coins from the same starting point — change in percent over 7 days. ■ DGB −4.4% · ■ AKE −3.2%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.