DigiByte and Spark · Binance prices · updated 23:59 MSK
| Price and market | ||
| Price | 0.00302 $ | 0.01585 $ |
| Market cap rank | #405 | #411 |
| Market cap | 55.35 M $ | 54.47 M $ |
| Fully diluted valuation (FDV) | 55.35 M $ | 158.37 M $ |
| 24h volume | 125,431 $ | 9,276 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.3% | −0.3% |
| 24 hours | −1.0% | −0.8% |
| 7 days | −2.0% | −3.5% |
| 30 days | −16.4% | −28.7% |
| All-time high | ||
| Market all-time high | 0.178084 $ 30.04.2021 | 0.184472 $ 23.07.2025 |
| From the high | −98.3% | −91.4% |
| Full exchange history | ||
| Trading since | 20.07.2020 Binance · 6.3 years | 17.06.2025 Binance · 512 d |
| Typical drop depth | −46% | −86% |
| 30d volatility, annualised | 59% | 73% |
| Monthly move in 9 of 10 cases | −42% / +76% | −48% / +199% |
Both coins from the same starting point — change in percent over 7 days. ■ DGB −1.8% · ■ SPK −3.6%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.