DigiByte and VeThor · Binance prices · updated 23:53 MSK
| Price and market | ||
| Price | 0.00302 $ | 0.000513 $ |
| Market cap rank | #405 | #417 |
| Market cap | 55.35 M $ | 53.25 M $ |
| Fully diluted valuation (FDV) | 55.35 M $ | 53.26 M $ |
| 24h volume | 125,034 $ | 32,891 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.3% | −0.4% |
| 24 hours | −1.0% | 0.0% |
| 7 days | −2.0% | −6.1% |
| 30 days | −16.4% | −30.9% |
| All-time high | ||
| Market all-time high | 0.178084 $ 30.04.2021 | 0.046712 $ 28.08.2018 |
| From the high | −98.3% | −98.9% |
| Full exchange history | ||
| Trading since | 20.07.2020 Binance · 6.3 years | 17.07.2020 Binance · 6.3 years |
| Typical drop depth | −46% | −49% |
| 30d volatility, annualised | 59% | 76% |
| Monthly move in 9 of 10 cases | −42% / +76% | −44% / +133% |
Both coins from the same starting point — change in percent over 7 days. ■ DGB −1.8% · ■ VTHO −5.5%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.