DODO and HOME · Binance prices · updated 21:58 MSK
| Price and market | ||
| Price | 0.023062 $ | 0.0054 $ |
| Market cap rank | #734 | #728 |
| Market cap | 23.05 M $ | 23.60 M $ |
| Fully diluted valuation (FDV) | 23.05 M $ | 54.06 M $ |
| 24h volume | 8,578 $ | 16,908 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.0% | +1.1% |
| 24 hours | −1.1% | +3.2% |
| 7 days | +3.3% | −3.1% |
| 30 days | +22.1% | −8.9% |
| All-time high | ||
| Market all-time high | 8.38 $ 20.02.2021 | 0.074757 $ 07.06.2026 |
| From the high | −99.7% | −92.8% |
| Full exchange history | ||
| Trading since | 19.02.2021 Binance · 5.7 years | 12.06.2025 Binance · 517 d |
| Typical drop depth | — | −51% |
| 30d volatility, annualised | 98% | 65% |
| Monthly move in 9 of 10 cases | −48% / +71% | −70% / +98% |
Both coins from the same starting point — change in percent over 7 days. ■ DODO +3.5% · ■ HOME −4.6%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.