EthereumPoW and Moonbirds · Binance prices · updated 23:12 MSK
| Price and market | ||
| Price | 0.2083 $ | 0.08114 $ |
| Market cap rank | #740 | #728 |
| Market cap | 22.34 M $ | 23.34 M $ |
| Fully diluted valuation (FDV) | 22.34 M $ | 81.89 M $ |
| 24h volume | 40,702 $ | 104,571 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +0.3% | +0.4% |
| 24 hours | −1.1% | −9.8% |
| 7 days | −4.6% | +0.4% |
| 30 days | −26.1% | +36.2% |
| All-time high | ||
| Market all-time high | 58.54 $ 02.09.2022 | 0.476945 $ 03.02.2026 |
| From the high | −99.7% | −82.8% |
| Full exchange history | ||
| Trading since | 28.11.2023 Binance · 3.0 years | 29.01.2026 Binance · 286 d |
| Typical drop depth | −36% | −40% |
| 30d volatility, annualised | 73% | 207% |
| Monthly move in 9 of 10 cases | −43% / +70% | −45% / +77% |
Both coins from the same starting point — change in percent over 7 days. ■ ETHW −5.3% · ■ BIRB +1.6%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.