EthereumPoW and Metal DAO · Binance prices · updated 23:11 MSK
| Price and market | ||
| Price | 0.2082 $ | 0.236 $ |
| Market cap rank | #740 | #744 |
| Market cap | 22.34 M $ | 22.13 M $ |
| Fully diluted valuation (FDV) | 22.34 M $ | 22.13 M $ |
| 24h volume | 40,115 $ | 58,999 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +0.3% | +0.3% |
| 24 hours | −1.1% | −2.5% |
| 7 days | −4.6% | −10.0% |
| 30 days | −26.1% | −26.1% |
| All-time high | ||
| Market all-time high | 58.54 $ 02.09.2022 | 17.03 $ 20.06.2018 |
| From the high | −99.7% | −98.6% |
| Full exchange history | ||
| Trading since | 28.11.2023 Binance · 3.0 years | 23.08.2019 Binance · 7.2 years |
| Typical drop depth | −36% | −51% |
| 30d volatility, annualised | 73% | 59% |
| Monthly move in 9 of 10 cases | −43% / +70% | −43% / +101% |
Both coins from the same starting point — change in percent over 7 days. ■ ETHW −5.3% · ■ MTL −10.4%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.