Flux and EthereumPoW · Binance prices · updated 23:47 MSK
| Price and market | ||
| Price | 0.0528 $ | 0.2087 $ |
| Market cap rank | #744 | #742 |
| Market cap | 22.30 M $ | 22.43 M $ |
| Fully diluted valuation (FDV) | 22.31 M $ | 22.43 M $ |
| 24h volume | 15,375 $ | 41,800 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.5% | −0.3% |
| 24 hours | −0.8% | −0.8% |
| 7 days | −8.1% | −5.4% |
| 30 days | −36.7% | −25.9% |
| All-time high | ||
| Market all-time high | 3.33 $ 03.01.2022 | 58.54 $ 02.09.2022 |
| From the high | −98.4% | −99.6% |
| Full exchange history | ||
| Trading since | 10.12.2021 Binance · 4.9 years | 28.11.2023 Binance · 3.0 years |
| Typical drop depth | — | −36% |
| 30d volatility, annualised | 74% | 73% |
| Monthly move in 9 of 10 cases | −44% / +73% | −43% / +70% |
Both coins from the same starting point — change in percent over 7 days. ■ FLUX −7.5% · ■ ETHW −5.7%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.