FOLKS and Venus · Binance prices · updated 22:26 MSK
| Price and market | ||
| Price | 2.468 $ | 2.683 $ |
| Market cap rank | #459 | #460 |
| Market cap | 45.51 M $ | 45.48 M $ |
| Fully diluted valuation (FDV) | 124.16 M $ | 80.08 M $ |
| 24h volume | 29,915 $ | 5,922 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.0% | +0.1% |
| 24 hours | −1.0% | −3.2% |
| 7 days | +13.5% | −4.5% |
| 30 days | +12.0% | −15.0% |
| All-time high | ||
| Market all-time high | 48.86 $ 13.12.2025 | 146.82 $ 09.05.2021 |
| From the high | −94.9% | −98.2% |
| Full exchange history | ||
| Trading since | 06.11.2025 Binance · 370 d | 06.10.2020 Binance · 6.1 years |
| Typical drop depth | −48% | −45% |
| 30d volatility, annualised | 108% | 53% |
| Monthly move in 9 of 10 cases | −66% / +196% | −46% / +83% |
Both coins from the same starting point — change in percent over 7 days. ■ FOLKS +13.8% · ■ XVS −4.9%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.