Golem and DoubleZero · Binance prices · updated 22:26 MSK
| Price and market | ||
| Price | 0.0996 $ | 0.01919 $ |
| Market cap rank | #264 | #256 |
| Market cap | 99.96 M $ | 102.32 M $ |
| Fully diluted valuation (FDV) | 99.96 M $ | 193.22 M $ |
| 24h volume | 129,705 $ | 34,829 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +0.4% | +1.4% |
| 24 hours | −4.0% | −2.7% |
| 7 days | −12.0% | −12.0% |
| 30 days | −25.3% | −48.4% |
| All-time high | ||
| Market all-time high | 1.32 $ 13.04.2018 | 0.893679 $ 02.10.2025 |
| From the high | −92.5% | −97.8% |
| Full exchange history | ||
| Trading since | 17.03.2023 Binance · 3.7 years | 02.10.2025 Binance · 405 d |
| Typical drop depth | −77% | — |
| 30d volatility, annualised | 68% | 81% |
| Monthly move in 9 of 10 cases | −36% / +65% | −47% / +47% |
Both coins from the same starting point — change in percent over 7 days. ■ GLM −11.7% · ■ 2Z −13.8%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.