Gram (prev. Toncoin) and Sui · Binance prices · updated 23:46 MSK
| Price and market | ||
| Price | 1.122 $ | 0.8173 $ |
| Market cap rank | #31 | #28 |
| Market cap | 3.15 B $ | 3.38 B $ |
| Fully diluted valuation (FDV) | 5.83 B $ | 8.17 B $ |
| 24h volume | 348,044 $ | 1.69 M $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | 40 / 37 |
| Price change | ||
| 1 hour | −0.8% | −0.0% |
| 24 hours | +8.4% | −3.7% |
| 7 days | −6.1% | −8.7% |
| 30 days | −24.5% | −27.1% |
| All-time high | ||
| Market all-time high | 8.25 $ 14.06.2024 | 5.35 $ 04.01.2025 |
| From the high | −86.6% | −84.7% |
| Full exchange history | ||
| Trading since | 02.07.2026 Binance · 132 d | 03.05.2023 Binance · 3.5 years |
| Typical drop depth | — | −79% |
| 30d volatility, annualised | 63% | 72% |
| Monthly move in 9 of 10 cases | −27% / +28% | −46% / +72% |
Both coins from the same starting point — change in percent over 7 days. ■ GRAM −5.0% · ■ SUI −8.7%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.