Gram (prev. Toncoin) and Tether Gold · Binance prices · updated 22:01 MSK
| Price and market | ||
| Price | 1.11 $ | 4,017.12 $ |
| Market cap rank | #31 | #30 |
| Market cap | 3.17 B $ | 3.25 B $ |
| Fully diluted valuation (FDV) | 5.86 B $ | 3.32 B $ |
| 24h volume | 320,985 $ | 4.03 M $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | 39 / 47 |
| Price change | ||
| 1 hour | +1.1% | −0.1% |
| 24 hours | +7.8% | −1.7% |
| 7 days | −4.6% | +2.2% |
| 30 days | −23.9% | −4.4% |
| All-time high | ||
| Market all-time high | 8.25 $ 14.06.2024 | 5,504.62 $ 28.01.2026 |
| From the high | −86.6% | −27.1% |
| Full exchange history | ||
| Trading since | 02.07.2026 Binance · 132 d | 26.03.2026 Binance · 230 d |
| Typical drop depth | — | — |
| 30d volatility, annualised | 63% | 23% |
| Monthly move in 9 of 10 cases | −27% / +28% | −11% / +10% |
Both coins from the same starting point — change in percent over 7 days. ■ GRAM −6.1% · ■ XAUT +2.1%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.