HOME and Momentum · Binance prices · updated 00:19 MSK
| Price and market | ||
| Price | 0.005468 $ | 0.1224 $ |
| Market cap rank | #724 | #713 |
| Market cap | 23.60 M $ | 24.69 M $ |
| Fully diluted valuation (FDV) | 54.05 M $ | 120.96 M $ |
| 24h volume | 18,024 $ | 15,884 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +0.4% | −0.7% |
| 24 hours | +4.6% | +1.2% |
| 7 days | −2.9% | +0.5% |
| 30 days | −6.0% | −31.8% |
| All-time high | ||
| Market all-time high | 0.074757 $ 07.06.2026 | 4.03 $ 04.11.2025 |
| From the high | −92.8% | −97.0% |
| Full exchange history | ||
| Trading since | 12.06.2025 Binance · 517 d | 04.11.2025 Binance · 372 d |
| Typical drop depth | −51% | — |
| 30d volatility, annualised | 65% | 96% |
| Monthly move in 9 of 10 cases | −70% / +98% | −45% / +99% |
Both coins from the same starting point — change in percent over 7 days. ■ HOME −2.9% · ■ MMT +1.3%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.