Livepeer and MindWaveDAO · Binance prices · updated 00:21 MSK
| Price and market | ||
| Price | 1.284 $ | 0.07877 $ |
| Market cap rank | #362 | #355 |
| Market cap | 63.97 M $ | 66.34 M $ |
| Fully diluted valuation (FDV) | 63.97 M $ | 83.21 M $ |
| 24h volume | 5,601 $ | 68,963 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +0.3% | +0.1% |
| 24 hours | −2.3% | +0.2% |
| 7 days | −6.8% | +0.3% |
| 30 days | −28.9% | −0.2% |
| All-time high | ||
| Market all-time high | 99.03 $ 09.11.2021 | 0.39007 $ 06.09.2025 |
| From the high | −98.7% | −79.8% |
| Full exchange history | ||
| Trading since | 28.05.2021 Binance · 5.5 years | — |
| Typical drop depth | −54% | — |
| 30d volatility, annualised | 62% | — |
| Monthly move in 9 of 10 cases | −47% / +98% | — |
Both coins from the same starting point — change in percent over 7 days. ■ LPT −7.1% · ■ NILA +0.2%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.