Pudgy Penguins and Curve DAO · Binance prices · updated 23:47 MSK
| Price and market | ||
| Price | 0.006147 $ | 0.2484 $ |
| Market cap rank | #116 | #115 |
| Market cap | 386.23 M $ | 394.44 M $ |
| Fully diluted valuation (FDV) | 471.41 M $ | 605.25 M $ |
| 24h volume | 261,409 $ | 106,463 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +0.0% | −0.5% |
| 24 hours | −3.5% | −5.5% |
| 7 days | −11.8% | −4.6% |
| 30 days | −24.5% | −32.7% |
| All-time high | ||
| Market all-time high | 0.068447 $ 17.12.2024 | 15.37 $ 13.08.2020 |
| From the high | −91.0% | −98.4% |
| Full exchange history | ||
| Trading since | 17.12.2024 Binance · 694 d | 15.08.2020 Binance · 6.2 years |
| Typical drop depth | — | — |
| 30d volatility, annualised | 80% | 85% |
| Monthly move in 9 of 10 cases | −56% / +83% | −52% / +82% |
Both coins from the same starting point — change in percent over 7 days. ■ PENGU −12.0% · ■ CRV −4.4%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.