Pump.fun and Aster · Binance prices · updated 20:56 MSK
| Price and market | ||
| Price | 0.003402 $ | 0.6292 $ |
| Market cap rank | #56 | #55 |
| Market cap | 1.56 B $ | 1.61 B $ |
| Fully diluted valuation (FDV) | 2.79 B $ | 4.88 B $ |
| 24h volume | 1.44 M $ | 625,632 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | 33 / 35 | — |
| Price change | ||
| 1 hour | −1.0% | −1.0% |
| 24 hours | −5.8% | −2.0% |
| 7 days | −21.3% | −10.8% |
| 30 days | −41.8% | −12.4% |
| All-time high | ||
| Market all-time high | 0.00881908 $ 14.09.2025 | 2.41 $ 24.09.2025 |
| From the high | −61.5% | −74.0% |
| Full exchange history | ||
| Trading since | 11.09.2025 Binance · 426 d | 06.10.2025 Binance · 401 d |
| Typical drop depth | — | — |
| 30d volatility, annualised | 112% | 39% |
| Monthly move in 9 of 10 cases | −46% / +84% | −38% / +31% |
Both coins from the same starting point — change in percent over 7 days. ■ PUMP −20.1% · ■ ASTER −9.7%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.