Pump.fun and Bitway · Binance prices · updated 23:00 MSK
| Price and market | ||
| Price | 0.00344 $ | 1.1307 $ |
| Market cap rank | #56 | #52 |
| Market cap | 1.58 B $ | 1.72 B $ |
| Fully diluted valuation (FDV) | 2.83 B $ | 11.40 B $ |
| 24h volume | 1.43 M $ | 1.18 M $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | 36 / 36 | — |
| Price change | ||
| 1 hour | +1.5% | +1.1% |
| 24 hours | −4.7% | +10.2% |
| 7 days | −18.1% | +23.3% |
| 30 days | −40.3% | −24.6% |
| All-time high | ||
| Market all-time high | 0.00881908 $ 14.09.2025 | 2.77 $ 14.10.2026 |
| From the high | −61.0% | −58.8% |
| Full exchange history | ||
| Trading since | 11.09.2025 Binance · 426 d | 04.06.2026 Binance · 160 d |
| Typical drop depth | — | −46% |
| 30d volatility, annualised | 113% | 314% |
| Monthly move in 9 of 10 cases | −46% / +84% | −47% / +675% |
Both coins from the same starting point — change in percent over 7 days. ■ PUMP −20.3% · ■ BTW +24.7%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.