Pump.fun and Polkadot · Binance prices · updated 20:56 MSK
| Price and market | ||
| Price | 0.003402 $ | 0.8382 $ |
| Market cap rank | #56 | #59 |
| Market cap | 1.56 B $ | 1.44 B $ |
| Fully diluted valuation (FDV) | 2.79 B $ | 1.44 B $ |
| 24h volume | 1.44 M $ | 640,016 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | 33 / 35 | — |
| Price change | ||
| 1 hour | −1.0% | −1.1% |
| 24 hours | −5.8% | −4.2% |
| 7 days | −21.3% | −11.6% |
| 30 days | −41.8% | −33.7% |
| All-time high | ||
| Market all-time high | 0.00881908 $ 14.09.2025 | 54.98 $ 04.11.2021 |
| From the high | −61.5% | −98.5% |
| Full exchange history | ||
| Trading since | 11.09.2025 Binance · 426 d | 18.08.2020 Binance · 6.2 years |
| Typical drop depth | — | −42% |
| 30d volatility, annualised | 112% | 63% |
| Monthly move in 9 of 10 cases | −46% / +84% | −41% / +55% |
Both coins from the same starting point — change in percent over 7 days. ■ PUMP −20.1% · ■ DOT −10.2%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.