Pump.fun and World Liberty Financial · Binance prices · updated 23:12 MSK
| Price and market | ||
| Price | 0.003443 $ | 0.0475 $ |
| Market cap rank | #56 | #57 |
| Market cap | 1.57 B $ | 1.50 B $ |
| Fully diluted valuation (FDV) | 2.82 B $ | 4.73 B $ |
| 24h volume | 1.43 M $ | 306,343 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | 36 / 36 | — |
| Price change | ||
| 1 hour | −0.6% | −0.2% |
| 24 hours | −4.9% | −1.9% |
| 7 days | −19.4% | −7.0% |
| 30 days | −39.6% | −16.9% |
| All-time high | ||
| Market all-time high | 0.00881908 $ 14.09.2025 | 0.331336 $ 01.09.2025 |
| From the high | −61.1% | −85.7% |
| Full exchange history | ||
| Trading since | 11.09.2025 Binance · 426 d | 01.09.2025 Binance · 436 d |
| Typical drop depth | — | — |
| 30d volatility, annualised | 113% | 45% |
| Monthly move in 9 of 10 cases | −46% / +84% | −44% / +36% |
Both coins from the same starting point — change in percent over 7 days. ■ PUMP −18.9% · ■ WLFI −7.2%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.