Seeker and SOON · Binance prices · updated 00:22 MSK
| Price and market | ||
| Price | 0.011235 $ | 0.2406 $ |
| Market cap rank | #292 | #295 |
| Market cap | 82.54 M $ | 81.40 M $ |
| Fully diluted valuation (FDV) | 120.92 M $ | 2.64 B $ |
| 24h volume | 125,863 $ | 17,479 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +0.3% | +1.1% |
| 24 hours | −3.6% | −2.3% |
| 7 days | −11.2% | −6.2% |
| 30 days | −31.4% | −23.5% |
| All-time high | ||
| Market all-time high | 0.055818 $ 21.01.2026 | 4.3 $ 14.11.2025 |
| From the high | −79.8% | −94.4% |
| Full exchange history | ||
| Trading since | 22.01.2026 Binance · 293 d | 23.05.2025 Binance · 537 d |
| Typical drop depth | — | −77% |
| 30d volatility, annualised | 88% | 98% |
| Monthly move in 9 of 10 cases | −42% / +273% | −53% / +258% |
Both coins from the same starting point — change in percent over 7 days. ■ SKR −11.8% · ■ SOON −7.1%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.