Sky and Pump.fun · Binance prices · updated 23:16 MSK
| Price and market | ||
| Price | 0.06069 $ | 0.003451 $ |
| Market cap rank | #60 | #56 |
| Market cap | 1.42 B $ | 1.58 B $ |
| Fully diluted valuation (FDV) | 1.43 B $ | 2.84 B $ |
| 24h volume | 21,593 $ | 1.43 M $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | 37 / 36 |
| Price change | ||
| 1 hour | +0.1% | −0.6% |
| 24 hours | −2.4% | −5.1% |
| 7 days | −8.4% | −19.4% |
| 30 days | −24.3% | −39.6% |
| All-time high | ||
| Market all-time high | 0.10087 $ 05.10.2026 | 0.00881908 $ 14.09.2025 |
| From the high | −39.7% | −61.0% |
| Full exchange history | ||
| Trading since | 17.09.2025 Binance · 420 d | 11.09.2025 Binance · 426 d |
| Typical drop depth | −63% | — |
| 30d volatility, annualised | 58% | 113% |
| Monthly move in 9 of 10 cases | −30% / +38% | −46% / +84% |
Both coins from the same starting point — change in percent over 7 days. ■ SKY −8.4% · ■ PUMP −18.9%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.