Somnia and OVERTAKE · Binance prices · updated 00:07 MSK
| Price and market | ||
| Price | 0.1625 $ | 0.06608 $ |
| Market cap rank | #691 | #696 |
| Market cap | 25.87 M $ | 25.69 M $ |
| Fully diluted valuation (FDV) | 161.46 M $ | 65.55 M $ |
| 24h volume | 5,965 $ | 22,032 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.6% | −0.5% |
| 24 hours | −1.5% | −0.5% |
| 7 days | −0.8% | −4.8% |
| 30 days | −20.7% | +5.8% |
| All-time high | ||
| Market all-time high | 1.84 $ 07.09.2025 | 0.497081 $ 28.12.2025 |
| From the high | −91.2% | −86.8% |
| Full exchange history | ||
| Trading since | 02.09.2025 Binance · 435 d | 03.09.2025 Binance · 434 d |
| Typical drop depth | −55% | −37% |
| 30d volatility, annualised | 74% | 95% |
| Monthly move in 9 of 10 cases | −50% / +73% | −73% / +260% |
Both coins from the same starting point — change in percent over 7 days. ■ SOMI −0.4% · ■ TAKE −3.2%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.