SOON and Plume · Binance prices · updated 00:02 MSK
| Price and market | ||
| Price | 0.2389 $ | 0.01309 $ |
| Market cap rank | #296 | #284 |
| Market cap | 80.52 M $ | 88.66 M $ |
| Fully diluted valuation (FDV) | 2.61 B $ | 130.03 M $ |
| 24h volume | 17,331 $ | 21,305 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.4% | +0.2% |
| 24 hours | −3.4% | +1.7% |
| 7 days | −7.8% | −9.5% |
| 30 days | −24.5% | −38.2% |
| All-time high | ||
| Market all-time high | 4.3 $ 14.11.2025 | 0.247537 $ 19.03.2025 |
| From the high | −94.5% | −94.8% |
| Full exchange history | ||
| Trading since | 23.05.2025 Binance · 537 d | 18.08.2025 Binance · 450 d |
| Typical drop depth | −77% | −30% |
| 30d volatility, annualised | 98% | 80% |
| Monthly move in 9 of 10 cases | −53% / +258% | −65% / +62% |
Both coins from the same starting point — change in percent over 7 days. ■ SOON −6.8% · ■ PLUME −9.3%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.