Spark and DigiByte · Binance prices · updated 23:50 MSK
| Price and market | ||
| Price | 0.01588 $ | 0.003 $ |
| Market cap rank | #411 | #405 |
| Market cap | 54.47 M $ | 55.35 M $ |
| Fully diluted valuation (FDV) | 158.37 M $ | 55.35 M $ |
| 24h volume | 9,274 $ | 124,734 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.3% | −0.3% |
| 24 hours | −0.7% | −1.6% |
| 7 days | −3.5% | −2.0% |
| 30 days | −28.7% | −16.4% |
| All-time high | ||
| Market all-time high | 0.184472 $ 23.07.2025 | 0.178084 $ 30.04.2021 |
| From the high | −91.4% | −98.3% |
| Full exchange history | ||
| Trading since | 17.06.2025 Binance · 512 d | 20.07.2020 Binance · 6.3 years |
| Typical drop depth | −86% | −46% |
| 30d volatility, annualised | 73% | 59% |
| Monthly move in 9 of 10 cases | −48% / +199% | −42% / +76% |
Both coins from the same starting point — change in percent over 7 days. ■ SPK −3.6% · ■ DGB −1.8%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.