Sui and Gram (prev. Toncoin) · Binance prices · updated 23:51 MSK
| Price and market | ||
| Price | 0.8191 $ | 1.12 $ |
| Market cap rank | #28 | #31 |
| Market cap | 3.38 B $ | 3.15 B $ |
| Fully diluted valuation (FDV) | 8.17 B $ | 5.83 B $ |
| 24h volume | 1.69 M $ | 356,748 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | 41 / 38 | — |
| Price change | ||
| 1 hour | −0.0% | −0.8% |
| 24 hours | −3.5% | +8.1% |
| 7 days | −8.7% | −6.1% |
| 30 days | −27.1% | −24.5% |
| All-time high | ||
| Market all-time high | 5.35 $ 04.01.2025 | 8.25 $ 14.06.2024 |
| From the high | −84.7% | −86.6% |
| Full exchange history | ||
| Trading since | 03.05.2023 Binance · 3.5 years | 02.07.2026 Binance · 132 d |
| Typical drop depth | −79% | — |
| 30d volatility, annualised | 72% | 63% |
| Monthly move in 9 of 10 cases | −46% / +72% | −27% / +28% |
Both coins from the same starting point — change in percent over 7 days. ■ SUI −8.7% · ■ GRAM −5.0%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.