Sui and Litecoin · Binance prices · updated 23:45 MSK
| Price and market | ||
| Price | 0.8174 $ | 50.32 $ |
| Market cap rank | #28 | #25 |
| Market cap | 3.38 B $ | 3.91 B $ |
| Fully diluted valuation (FDV) | 8.17 B $ | 3.91 B $ |
| 24h volume | 1.69 M $ | 4.03 M $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | 40 / 37 | 40 / 35 |
| Price change | ||
| 1 hour | −0.0% | +0.1% |
| 24 hours | −3.6% | −2.2% |
| 7 days | −8.7% | −7.2% |
| 30 days | −27.1% | −21.8% |
| All-time high | ||
| Market all-time high | 5.35 $ 04.01.2025 | 410.26 $ 09.05.2021 |
| From the high | −84.7% | −87.7% |
| Full exchange history | ||
| Trading since | 03.05.2023 Binance · 3.5 years | 13.12.2017 Binance · 8.9 years |
| Typical drop depth | −79% | −94% |
| 30d volatility, annualised | 72% | 60% |
| Monthly move in 9 of 10 cases | −46% / +72% | −39% / +54% |
Both coins from the same starting point — change in percent over 7 days. ■ SUI −8.7% · ■ LTC −7.3%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.