Sui and Tether Gold · Binance prices · updated 22:43 MSK
| Price and market | ||
| Price | 0.8153 $ | 4,017.92 $ |
| Market cap rank | #28 | #30 |
| Market cap | 3.37 B $ | 3.25 B $ |
| Fully diluted valuation (FDV) | 8.15 B $ | 3.32 B $ |
| 24h volume | 1.69 M $ | 3.82 M $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | 39 / 37 | 39 / 47 |
| Price change | ||
| 1 hour | +0.6% | +0.3% |
| 24 hours | −4.7% | −2.4% |
| 7 days | −8.8% | +2.4% |
| 30 days | −27.7% | −4.2% |
| All-time high | ||
| Market all-time high | 5.35 $ 04.01.2025 | 5,504.62 $ 28.01.2026 |
| From the high | −84.8% | −27.1% |
| Full exchange history | ||
| Trading since | 03.05.2023 Binance · 3.5 years | 26.03.2026 Binance · 230 d |
| Typical drop depth | −79% | — |
| 30d volatility, annualised | 72% | 23% |
| Monthly move in 9 of 10 cases | −46% / +72% | −11% / +10% |
Both coins from the same starting point — change in percent over 7 days. ■ SUI −9.3% · ■ XAUT +2.2%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.