OVERTAKE and Somnia · Binance prices · updated 21:59 MSK
| Price and market | ||
| Price | 0.06658 $ | 0.1631 $ |
| Market cap rank | #689 | #685 |
| Market cap | 25.92 M $ | 26.16 M $ |
| Fully diluted valuation (FDV) | 66.14 M $ | 163.28 M $ |
| 24h volume | 19,049 $ | 5,920 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +1.1% | +0.4% |
| 24 hours | +0.5% | −2.0% |
| 7 days | −4.0% | −0.7% |
| 30 days | +4.4% | −22.4% |
| All-time high | ||
| Market all-time high | 0.497081 $ 28.12.2025 | 1.84 $ 07.09.2025 |
| From the high | −86.7% | −91.2% |
| Full exchange history | ||
| Trading since | 03.09.2025 Binance · 434 d | 02.09.2025 Binance · 435 d |
| Typical drop depth | −37% | −55% |
| 30d volatility, annualised | 95% | 74% |
| Monthly move in 9 of 10 cases | −73% / +260% | −50% / +73% |
Both coins from the same starting point — change in percent over 7 days. ■ TAKE −6.1% · ■ SOMI −1.0%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.