Unibase and Bonk · Binance prices · updated 21:59 MSK
| Price and market | ||
| Price | 0.10751 $ | 0.00000281 $ |
| Market cap rank | #140 | #145 |
| Market cap | 269.27 M $ | 246.18 M $ |
| Fully diluted valuation (FDV) | 1.08 B $ | 246.18 M $ |
| 24h volume | 55,985 $ | 124,726 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | +0.4% | +1.8% |
| 24 hours | −1.4% | −0.7% |
| 7 days | −0.2% | −1.7% |
| 30 days | −25.9% | −20.7% |
| All-time high | ||
| Market all-time high | 0.243557 $ 15.05.2026 | 0.00005825 $ 19.11.2024 |
| From the high | −55.8% | −95.2% |
| Full exchange history | ||
| Trading since | 12.09.2025 Binance · 425 d | 15.12.2023 Binance · 2.9 years |
| Typical drop depth | −61% | −75% |
| 30d volatility, annualised | 102% | 84% |
| Monthly move in 9 of 10 cases | −48% / +207% | −50% / +96% |
Both coins from the same starting point — change in percent over 7 days. ■ UB +0.1% · ■ BONK −2.5%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.