Usual and EthereumPoW · Binance prices · updated 22:23 MSK
| Price and market | ||
| Price | 0.01079 $ | 0.2098 $ |
| Market cap rank | #748 | #748 |
| Market cap | 22.22 M $ | 22.58 M $ |
| Fully diluted valuation (FDV) | 22.26 M $ | 22.58 M $ |
| 24h volume | 285,861 $ | 45,909 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −1.6% | +0.1% |
| 24 hours | +0.8% | +0.9% |
| 7 days | +8.1% | −5.7% |
| 30 days | −12.4% | −20.5% |
| All-time high | ||
| Market all-time high | 1.61 $ 19.12.2024 | 58.54 $ 02.09.2022 |
| From the high | −99.3% | −99.6% |
| Full exchange history | ||
| Trading since | 19.11.2024 Binance · 723 d | 28.11.2023 Binance · 3.0 years |
| Typical drop depth | −39% | −36% |
| 30d volatility, annualised | 72% | 73% |
| Monthly move in 9 of 10 cases | −55% / +66% | −43% / +70% |
Both coins from the same starting point — change in percent over 7 days. ■ USUAL +9.6% · ■ ETHW −4.4%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.