VeThor and DigiByte · Binance prices · updated 23:52 MSK
| Price and market | ||
| Price | 0.000513 $ | 0.00302 $ |
| Market cap rank | #417 | #405 |
| Market cap | 53.25 M $ | 55.35 M $ |
| Fully diluted valuation (FDV) | 53.26 M $ | 55.35 M $ |
| 24h volume | 32,891 $ | 125,034 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.4% | −0.3% |
| 24 hours | 0.0% | −1.0% |
| 7 days | −6.1% | −2.0% |
| 30 days | −30.9% | −16.4% |
| All-time high | ||
| Market all-time high | 0.046712 $ 28.08.2018 | 0.178084 $ 30.04.2021 |
| From the high | −98.9% | −98.3% |
| Full exchange history | ||
| Trading since | 17.07.2020 Binance · 6.3 years | 20.07.2020 Binance · 6.3 years |
| Typical drop depth | −49% | −46% |
| 30d volatility, annualised | 76% | 59% |
| Monthly move in 9 of 10 cases | −44% / +133% | −42% / +76% |
Both coins from the same starting point — change in percent over 7 days. ■ VTHO −5.5% · ■ DGB −1.8%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.