World Liberty Financial and Pump.fun · Binance prices · updated 23:45 MSK
| Price and market | ||
| Price | 0.0475 $ | 0.003447 $ |
| Market cap rank | #57 | #56 |
| Market cap | 1.51 B $ | 1.58 B $ |
| Fully diluted valuation (FDV) | 4.74 B $ | 2.84 B $ |
| 24h volume | 302,950 $ | 1.42 M $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | 37 / 36 |
| Price change | ||
| 1 hour | −0.2% | −0.6% |
| 24 hours | −1.5% | −4.9% |
| 7 days | −7.0% | −19.4% |
| 30 days | −16.9% | −39.6% |
| All-time high | ||
| Market all-time high | 0.331336 $ 01.09.2025 | 0.00881908 $ 14.09.2025 |
| From the high | −85.7% | −60.9% |
| Full exchange history | ||
| Trading since | 01.09.2025 Binance · 436 d | 11.09.2025 Binance · 426 d |
| Typical drop depth | — | — |
| 30d volatility, annualised | 45% | 113% |
| Monthly move in 9 of 10 cases | −44% / +36% | −46% / +84% |
Both coins from the same starting point — change in percent over 7 days. ■ WLFI −7.2% · ■ PUMP −18.9%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.