Tether Gold and Gram (prev. Toncoin) · Binance prices · updated 21:10 MSK
| Price and market | ||
| Price | 4,007.56 $ | 1.108 $ |
| Market cap rank | #30 | #31 |
| Market cap | 3.24 B $ | 3.18 B $ |
| Fully diluted valuation (FDV) | 3.31 B $ | 5.89 B $ |
| 24h volume | 3.93 M $ | 315,732 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | 38 / 46 | — |
| Price change | ||
| 1 hour | −0.1% | +1.1% |
| 24 hours | −2.0% | +7.0% |
| 7 days | +2.2% | −4.6% |
| 30 days | −4.4% | −23.9% |
| All-time high | ||
| Market all-time high | 5,504.62 $ 28.01.2026 | 8.25 $ 14.06.2024 |
| From the high | −27.2% | −86.5% |
| Full exchange history | ||
| Trading since | 26.03.2026 Binance · 230 d | 02.07.2026 Binance · 132 d |
| Typical drop depth | — | — |
| 30d volatility, annualised | 23% | 60% |
| Monthly move in 9 of 10 cases | −11% / +10% | −27% / +28% |
Both coins from the same starting point — change in percent over 7 days. ■ XAUT +2.1% · ■ GRAM −6.1%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.